Financial Highlights
Financial Performance
Revenue Structure of Y2024
Aviation Refuelling Services
Fuel Pipeline Transportation Services
Solar Power Business
Remark : The core revenue structure does not include finance income.
Total Revenue
3,588.86
Million Baht
Total Assets
21,800.55
Million Baht
Total Liabilities
15,332.77
Million Baht
(Unit : M.Baht)
End of Dec 31, 2021 | End of Dec 31, 2022 | End of Dec 31, 2023 | End of Dec 31, 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key Financial Status and Performance | |||||||||||||
Services Income | 1,346.90 | 1,852.11 | 2,651.41 | 3,506.96 | |||||||||
Sales income | - | 10.62 | 2.90 | 63.21 | |||||||||
Sales of electricity | 270.34 | 331.64 | 322.07 | 264.12 | |||||||||
Dividend Income | - | 50.36 | 31.64 | - | |||||||||
Other Income | 46.88 | 89.60 | 66.03 | 59.84 | |||||||||
Total Revenue | 1,678.93 | 2,410.28 | 3,160.21 | 3,588.86 | |||||||||
Cost of Services | 1,514.81 | 1,500.60 | 1,695.08 | 1,788.94 | |||||||||
Cost of Sales | - | 14.14 | 2.82 | 52.23 | |||||||||
Cost of sales of electricity | 116.03 | 137.59 | 134.87 | 139.12 | |||||||||
Gross Profit | -13.60 | 542.05 | 1,143.60 | 1,466.83 | |||||||||
Administrative Expenses | 634.07 | 611.32 | 779.27 | 806.32 | |||||||||
Operating profit (loss) | -600.79 | 70.68 | 416.61 | 718.28 | |||||||||
Finance Costs | 425.17 | 544.83 | 627.07 | 602.68 | |||||||||
Profit (loss) for the year | -884.25 | -400.89 | -265.87 | 24.14 | |||||||||
Profit (Loss) attributable to equity holders of the parent | -784.78 | -281.43 | -138.05 | 102.86 | |||||||||
Cash and Short Term Investment | 562.01 | 522.67 | 522.58 | 555.37 | |||||||||
Total Assets | 24,647.20 | 23,724.45 | 22,726.98 | 21,800.55 | |||||||||
Total Liabilities | 18,271.53 | 17,772.80 | 16,026.65 | 15,332.77 | |||||||||
Shareholders’ Equity | 6,375.67 | 5,951.66 | 6,700.34 | 6,467.78 | |||||||||
Key Financial Ratios | |||||||||||||
Gross Profit Margin | -0.84% | 24.70% | 38.42% | 42.55% | |||||||||
Net Profit Margin | -53.14% | -17.17% | -8.65% | 0.69% | |||||||||
Return on Assets | -3.56% | -1.16% | -0.59% | 0.46% | |||||||||
Return on Equity | -15.24% | -6.02% | -2.76% | 1.90% | |||||||||
Debt to Equity (Times) | 2.87 | 2.99 | 2.39 | 2.37 | |||||||||
Book Value per Share* (Baht) | 7.16 | 8.70 | 8.56 | 8.45 | |||||||||
Earning per Shares (Baht) | -1.23 | -0.44 | -0.26 | 0.08 | |||||||||
Dividend per Shares (Baht) | - | - | 0.22 | 0.30 |
Notes * Calculation from the total common shares of 637.5 million shares